Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
EEPROM, 16 Kbit, 2K x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
|
|
EEPROM, 16 Kbit, 2K x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
Datasheet
|
100+: | $1.2437 | 250+: | $1.1692 | 500+: | $1.0301 | 1000+: | $0.9671 |
|
In Stock: | 7372 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$124.4
|
|
EEPROM, 4 Kbit, 512 x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
|
|
EEPROM, 4 Kbit, 512 x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
Datasheet
|
100+: | $1.0168 | 250+: | $0.9092 | 500+: | $0.8346 | 1000+: | $0.7005 | 2500+: | $0.6906 |
|
In Stock: | 8388 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$101.7
|
|
Flash, Serial NOR, 4 Mbit, 512K x 8 bits, QPI, SPI, SOIC, 8 pins
|
|
Flash, Serial NOR, 4 Mbit, 512K x 8 bits, QPI, SPI, SOIC, 8 pins
Datasheet
|
100+: | $0.5134 | 500+: | $0.4985 | 1000+: | $0.4852 | 2500+: | $0.4604 | 5000+: | $0.4306 |
|
In Stock: | 1395 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$51.3
|
|
Flash, Serial NOR, 2 Mbit, SPI, NSOIC, 8 pins
|
|
Flash, Serial NOR, 2 Mbit, SPI, NSOIC, 8 pins
Datasheet
|
1+: | $0.3908 | 10+: | $0.3825 | 100+: | $0.3130 | 500+: | $0.3047 | 1000+: | $0.2964 | 2500+: | $0.2815 | 5000+: | $0.2782 |
|
In Stock: | 3916 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Flash, Serial NOR, 1 Mbit, SPI, UDFN, 8 pins
|
|
Flash, Serial NOR, 1 Mbit, SPI, UDFN, 8 pins
Datasheet
|
1+: | $0.7005 | 10+: | $0.6127 | 100+: | $0.5067 | 500+: | $0.4554 | 1000+: | $0.4190 | 2500+: | $0.3925 | 5000+: | $0.3710 |
|
In Stock: | 4845 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Flash, Serial NOR, 1 Mbit, SPI, NSOIC, 8 pins
|
|
Flash, Serial NOR, 1 Mbit, SPI, NSOIC, 8 pins
Datasheet
|
100+: | $0.2915 | 500+: | $0.2832 | 1000+: | $0.2749 | 2500+: | $0.2617 | 5000+: | $0.2583 |
|
In Stock: | 3874 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$29.2
|
|
Flash, Serial NOR, 2 Mbit, SPI, UDFN, 8 pins
|
|
Flash, Serial NOR, 2 Mbit, SPI, UDFN, 8 pins
Datasheet
|
1+: | $0.7369 | 10+: | $0.6459 | 100+: | $0.5349 | 500+: | $0.4803 | 1000+: | $0.4438 | 2500+: | $0.4140 | 5000+: | $0.3908 |
|
In Stock: | 4831 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
DRAM, 64M x 16bit, 400ps, Parallel interface, BGA-84
|
|
DRAM, 64M x 16bit, 400ps, Parallel interface, BGA-84
Datasheet
|
|
In Stock: | 2091 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$67.4
|
|
SDRAM, 2M x 32bit, 5.4ns, Parallel Interface, TSOP-II-86
|
|
SDRAM, 2M x 32bit, 5.4ns, Parallel Interface, TSOP-II-86
Datasheet
|
100+: | $5.8044 | 250+: | $5.7779 | 500+: | $5.5759 |
|
In Stock: | 423 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$580.4
|
|
Chip, memory, SRAM, CMOS, 64K, 623308, SOP28
|
|
Chip, memory, SRAM, CMOS, 64K, 623308, SOP28
Datasheet
|
1+: | $3.4959 | 10+: | $3.1862 | 25+: | $3.0554 | 50+: | $3.0339 | 100+: | $2.9958 | 250+: | $2.8318 | 500+: | $2.9328 | 1000+: | $2.7258 |
|
In Stock: | 62 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
SRAM, 512 Kbit, 64K x 8 bits, 2.5V to 5.5V, SOIC, 8 pins
|
|
SRAM, 512 Kbit, 64K x 8 bits, 2.5V to 5.5V, SOIC, 8 pins
Datasheet
|
1+: | $2.5188 | 25+: | $2.4112 | 100+: | $2.3549 |
|
In Stock: | 74 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, DIP, 28 pins, 70 ns
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, DIP, 28 pins, 70 ns
Datasheet
|
1+: | $6.5265 | 10+: | $5.9485 | 25+: | $5.7034 | 50+: | $5.6637 | 100+: | $5.5908 | 250+: | $5.2877 | 500+: | $5.1917 |
|
In Stock: | 545 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
SRAM, 8 Mbit, 512K x 16 bits, 2.4V to 3.6V, BGA, 48 pins, 10 ns
|
|
SRAM, 8 Mbit, 512K x 16 bits, 2.4V to 3.6V, BGA, 48 pins, 10 ns
Datasheet
|
1+: | $19.1091 | 10+: | $17.6981 | 25+: | $17.2361 | 50+: | $16.1712 | 100+: | $15.1064 |
|
In Stock: | 23 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$19.1
|
|
SDRAM, 32M?? x 16bit, 5.4ns, Parallel interface, TSOP-II-54
|
|
SDRAM, 32M?? x 16bit, 5.4ns, Parallel interface, TSOP-II-54
Datasheet
|
1+: | $15.2770 | 10+: | $14.1476 | 25+: | $13.7700 | 50+: | $12.7118 | 100+: | $12.0510 |
|
In Stock: | 91 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
Chip, Serial EEPROM
|
|
|
1+: | $0.5001 | 25+: | $0.4389 | 100+: | $0.3643 | 3300+: | $0.3246 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Memory chip, EEPROM, serial port
|
|
|
1+: | $0.4090 | 25+: | $0.3991 | 100+: | $0.3958 | 3300+: | $0.3908 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
EEPROM, 512 Kbit, 64K x 8 bits, Serial I2C (2-wire), 400 kHz, VSON, 8 pins
|
|
EEPROM, 512 Kbit, 64K x 8 bits, Serial I2C (2-wire), 400 kHz, VSON, 8 pins
Datasheet
|
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$73.9
|
|
DRAM, DDR4, 4 Gbit, 256M x 16bit, 1.6 GHz, FBGA, 96 pins
|
|
DRAM, DDR4, 4 Gbit, 256M x 16bit, 1.6 GHz, FBGA, 96 pins
Datasheet
|
1+: | $16.0503 | 5+: | $14.9027 | 10+: | $14.5997 | 25+: | $12.2646 | 50+: | $11.9566 | 100+: | $11.6403 | 250+: | $11.3041 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.1
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, SOJ, 28 pins, 20 ns
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, SOJ, 28 pins, 20 ns
Datasheet
|
500+: | $3.0090 | 1000+: | $2.9742 |
|
In Stock: | Inquiry |
Minimum: | 500 |
Multiples: | 1 |
|
-+
Ext. Price:$1504.5
|
|
SRAM, Asynchronous SRAM, 4 Mbit, 512K x 8 bits, SOJ, 36 pins, 3 V
|
|
SRAM, Asynchronous SRAM, 4 Mbit, 512K x 8 bits, SOJ, 36 pins, 3 V
Datasheet
|
1+: | $10.4033 | 10+: | $9.4560 | 25+: | $9.1629 | 50+: | $8.7754 | 100+: | $8.3249 | 250+: | $8.1659 | 500+: | $8.0036 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.4
|
|