Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
EEPROM, 16 Kbit, 2K x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
|
|
EEPROM, 16 Kbit, 2K x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
Datasheet
|
100+: | $0.9328 | 250+: | $0.8769 | 500+: | $0.7725 | 1000+: | $0.7253 |
|
In Stock: | 7372 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$93.3
|
|
EEPROM, 4 Kbit, 512 x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
|
|
EEPROM, 4 Kbit, 512 x 8 bits, Serial I2C (2-wire), 400 kHz, UFDFPN, 8 pins
Datasheet
|
100+: | $0.7626 | 250+: | $0.6819 | 500+: | $0.6260 | 1000+: | $0.5254 | 2500+: | $0.5179 |
|
In Stock: | 8388 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$76.3
|
|
Flash, Serial NOR, 4 Mbit, 512K x 8 bits, QPI, SPI, SOIC, 8 pins
|
|
Flash, Serial NOR, 4 Mbit, 512K x 8 bits, QPI, SPI, SOIC, 8 pins
Datasheet
|
100+: | $0.3850 | 500+: | $0.3739 | 1000+: | $0.3639 | 2500+: | $0.3453 | 5000+: | $0.3229 |
|
In Stock: | 1395 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$38.5
|
|
Flash, Serial NOR, 2 Mbit, SPI, NSOIC, 8 pins
|
|
Flash, Serial NOR, 2 Mbit, SPI, NSOIC, 8 pins
Datasheet
|
1+: | $0.2931 | 10+: | $0.2869 | 100+: | $0.2347 | 500+: | $0.2285 | 1000+: | $0.2223 | 2500+: | $0.2111 | 5000+: | $0.2087 |
|
In Stock: | 3916 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
Flash, Serial NOR, 1 Mbit, SPI, UDFN, 8 pins
|
|
Flash, Serial NOR, 1 Mbit, SPI, UDFN, 8 pins
Datasheet
|
1+: | $0.5254 | 10+: | $0.4596 | 100+: | $0.3801 | 500+: | $0.3416 | 1000+: | $0.3142 | 2500+: | $0.2944 | 5000+: | $0.2782 |
|
In Stock: | 4845 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Flash, Serial NOR, 1 Mbit, SPI, NSOIC, 8 pins
|
|
Flash, Serial NOR, 1 Mbit, SPI, NSOIC, 8 pins
Datasheet
|
100+: | $0.2186 | 500+: | $0.2124 | 1000+: | $0.2062 | 2500+: | $0.1962 | 5000+: | $0.1938 |
|
In Stock: | 3874 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.9
|
|
Flash, Serial NOR, 2 Mbit, SPI, UDFN, 8 pins
|
|
Flash, Serial NOR, 2 Mbit, SPI, UDFN, 8 pins
Datasheet
|
1+: | $0.5527 | 10+: | $0.4844 | 100+: | $0.4012 | 500+: | $0.3602 | 1000+: | $0.3329 | 2500+: | $0.3105 | 5000+: | $0.2931 |
|
In Stock: | 4831 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
DRAM, 64M x 16bit, 400ps, Parallel interface, BGA-84
|
|
DRAM, 64M x 16bit, 400ps, Parallel interface, BGA-84
Datasheet
|
|
In Stock: | 2091 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$50.6
|
|
SDRAM, 2M x 32bit, 5.4ns, Parallel Interface, TSOP-II-86
|
|
SDRAM, 2M x 32bit, 5.4ns, Parallel Interface, TSOP-II-86
Datasheet
|
100+: | $4.3533 | 250+: | $4.3334 | 500+: | $4.1819 |
|
In Stock: | 423 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$435.3
|
|
Chip, memory, SRAM, CMOS, 64K, 623308, SOP28
|
|
Chip, memory, SRAM, CMOS, 64K, 623308, SOP28
Datasheet
|
1+: | $2.6219 | 10+: | $2.3897 | 25+: | $2.2915 | 50+: | $2.2754 | 100+: | $2.2468 | 250+: | $2.1239 | 500+: | $2.1996 | 1000+: | $2.0444 |
|
In Stock: | 62 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
SRAM, 512 Kbit, 64K x 8 bits, 2.5V to 5.5V, SOIC, 8 pins
|
|
SRAM, 512 Kbit, 64K x 8 bits, 2.5V to 5.5V, SOIC, 8 pins
Datasheet
|
1+: | $1.8891 | 25+: | $1.8084 | 100+: | $1.7662 |
|
In Stock: | 74 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, DIP, 28 pins, 70 ns
|
|
SRAM, 64 Kbit, 8K x 8 bits, 4.5V to 5.5V, DIP, 28 pins, 70 ns
Datasheet
|
1+: | $4.8948 | 10+: | $4.4614 | 25+: | $4.2776 | 50+: | $4.2477 | 100+: | $4.1931 | 250+: | $3.9658 | 500+: | $3.8938 |
|
In Stock: | 545 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
SRAM, 8 Mbit, 512K x 16 bits, 2.4V to 3.6V, BGA, 48 pins, 10 ns
|
|
SRAM, 8 Mbit, 512K x 16 bits, 2.4V to 3.6V, BGA, 48 pins, 10 ns
Datasheet
|
1+: | $14.3318 | 10+: | $13.2736 | 25+: | $12.9271 | 50+: | $12.1284 | 100+: | $11.3298 |
|
In Stock: | 23 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.3
|
|
SDRAM, 32M?? x 16bit, 5.4ns, Parallel interface, TSOP-II-54
|
|
SDRAM, 32M?? x 16bit, 5.4ns, Parallel interface, TSOP-II-54
Datasheet
|
1+: | $11.4577 | 10+: | $10.6107 | 25+: | $10.3275 | 50+: | $9.5338 | 100+: | $9.0383 |
|
In Stock: | 91 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.5
|
|
Chip, Serial EEPROM
|
|
|
1+: | $0.3751 | 25+: | $0.3291 | 100+: | $0.2732 | 3300+: | $0.2434 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Memory chip, EEPROM, serial port
|
|
|
1+: | $0.3068 | 25+: | $0.2993 | 100+: | $0.2968 | 3300+: | $0.2931 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.3
|
|
EEPROM, 512 Kbit, 64K x 8 bits, Serial I2C (2-wire), 400 kHz, VSON, 8 pins
|
|
EEPROM, 512 Kbit, 64K x 8 bits, Serial I2C (2-wire), 400 kHz, VSON, 8 pins
Datasheet
|
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$55.4
|
|
DRAM, DDR4, 4 Gbit, 256M x 16bit, 1.6 GHz, FBGA, 96 pins
|
|
DRAM, DDR4, 4 Gbit, 256M x 16bit, 1.6 GHz, FBGA, 96 pins
Datasheet
|
1+: | $12.0378 | 5+: | $11.1770 | 10+: | $10.9497 | 25+: | $9.1985 | 50+: | $8.9675 | 100+: | $8.7302 | 250+: | $8.4781 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.0
|
|
SRAM, Asynchronous SRAM, 4 Mbit, 512K x 8 bits, SOJ, 36 pins, 3 V
|
|
SRAM, Asynchronous SRAM, 4 Mbit, 512K x 8 bits, SOJ, 36 pins, 3 V
Datasheet
|
1+: | $7.8024 | 10+: | $7.0920 | 25+: | $6.8722 | 50+: | $6.5815 | 100+: | $6.2437 | 250+: | $6.1245 | 500+: | $6.0027 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.8
|
|
SRAM, Asynchronous SRAM, 256 Kbit, 32K x 8 bits, SOJ, 28 pins, 4.5 V
|
|
SRAM, Asynchronous SRAM, 256 Kbit, 32K x 8 bits, SOJ, 28 pins, 4.5 V
Datasheet
|
500+: | $1.5948 | 1000+: | $1.5774 | 2500+: | $1.5587 |
|
In Stock: | Inquiry |
Minimum: | 500 |
Multiples: | 1 |
|
-+
Ext. Price:$797.4
|
|