Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PLL IC, Frequency Synthesis, 8GHz, 3.135 to 3.465V, -40 to 85°C, LFCSP-EP-24
|
|
PLL IC, Frequency Synthesis, 8GHz, 3.135 to 3.465V, -40 to 85°C, LFCSP-EP-24
Datasheet
|
1+: | $12.6439 | 10+: | $11.6204 | 25+: | $11.1398 | 100+: | $9.8145 | 250+: | $9.3339 | 1500+: | $7.9838 |
|
In Stock: | 1300 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|
Delay Block/Debouncer, Rising or Falling Edge, 1 MHz, 2.25 V to 5.5 V, -40 to 85 degrees C, TSOT-23-6
|
|
Delay Block/Debouncer, Rising or Falling Edge, 1 MHz, 2.25 V to 5.5 V, -40 to 85 degrees C, TSOT-23-6
Datasheet
|
100+: | $3.5373 | 250+: | $3.3560 | 500+: | $3.0119 | 1000+: | $2.5412 | 2500+: | $2.4903 |
|
In Stock: | 4486 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$353.7
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 125 degrees C, TSOT-23-6
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
1+: | $5.8351 | 10+: | $5.2376 | 25+: | $4.9520 | 100+: | $4.2912 | 250+: | $4.0714 | 500+: | $3.8789 | 1000+: | $3.8006 | 2500+: | $3.7236 |
|
In Stock: | 195 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
Oscillator, Fixed Frequency, 80 MHz, 2.7 V to 5.5 V, -40 to 85 degrees C, SOT-23-5
|
|
Oscillator, Fixed Frequency, 80 MHz, 2.7 V to 5.5 V, -40 to 85 degrees C, SOT-23-5
Datasheet
|
1+: | $4.7321 | 10+: | $4.0254 | 25+: | $4.0217 | 100+: | $3.4802 | 250+: | $3.3013 | 500+: | $2.8629 | 1000+: | $2.4965 | 2500+: | $2.3710 |
|
In Stock: | 471 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|
Clock and Data Buffer IC, 2.97 V to 3.63 V, 7.5 GHz, 1 output, LFCSP-16, -40°C to 125°C
|
|
Clock and Data Buffer IC, 2.97 V to 3.63 V, 7.5 GHz, 1 output, LFCSP-16, -40°C to 125°C
Datasheet
|
1+: | $14.2312 | 10+: | $13.5468 | 25+: | $13.1730 | 100+: | $12.3334 | 250+: | $11.9794 | 1500+: | $10.6169 |
|
In Stock: | 2855 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, 0 to 70 degrees Celsius, TSOT-23-6
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, 0 to 70 degrees Celsius, TSOT-23-6
Datasheet
|
100+: | $3.0889 | 250+: | $2.9312 | 500+: | $2.6294 | 2500+: | $2.0816 | 5000+: | $2.0717 |
|
In Stock: | 363 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$308.9
|
|
Oscillator, Programmable, Micropower, 1 MHz, 2.25 V to 5.5 V, 0 to 70 degrees C, TSOT-23-6
|
|
Oscillator, Programmable, Micropower, 1 MHz, 2.25 V to 5.5 V, 0 to 70 degrees C, TSOT-23-6
Datasheet
|
1+: | $4.0838 | 10+: | $3.6652 | 25+: | $3.4640 | 100+: | $3.0020 | 250+: | $2.8492 | 500+: | $2.5561 | 2500+: | $2.1562 | 5000+: | $2.1139 |
|
In Stock: | 4134 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 100% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 100% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
Datasheet
|
1+: | $4.5260 | 10+: | $4.3260 | 25+: | $4.1981 | 100+: | $4.0788 | 250+: | $4.0155 | 500+: | $3.8416 | 1000+: | $3.5957 |
|
In Stock: | 388 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, -40 to 125 degrees Celsius, TSOT-23-6
|
|
Oscillator, Low Frequency, Active High Reset Input, 2.25V to 5.5V, -40 to 125 degrees Celsius, TSOT-23-6
Datasheet
|
1+: | $5.8351 | 10+: | $4.9557 | 25+: | $4.9520 | 100+: | $4.2887 | 250+: | $4.0701 | 500+: | $3.3398 | 1000+: | $2.9213 | 2500+: | $2.8380 |
|
In Stock: | 655 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
Oscillator, Low Frequency, Active Low Reset Input, 2.25V to 5.5V, -55 to 125 degrees Celsius, TSOT-23-6
|
|
Oscillator, Low Frequency, Active Low Reset Input, 2.25V to 5.5V, -55 to 125 degrees Celsius, TSOT-23-6
Datasheet
|
1+: | $9.5065 | 10+: | $8.7762 | 25+: | $8.4110 | 100+: | $7.4534 | 250+: | $7.0994 | 500+: | $6.6237 | 1000+: | $6.1841 |
|
In Stock: | 487 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 85 degrees C, TSOT-23-6
|
|
Pulse Generator, Monostable, Falling Edge, 2.25V to 5.5V, -40 to 85 degrees C, TSOT-23-6
Datasheet
|
100+: | $3.5373 | 250+: | $3.3560 | 500+: | $3.0119 | 1000+: | $2.5387 | 2500+: | $2.4108 |
|
In Stock: | 3107 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$353.7
|
|
Clock Buffer, 200MHz, 1.71V to 3.465V, 4 Outputs, TSSOP-8, -40°C to 105°C
|
|
Clock Buffer, 200MHz, 1.71V to 3.465V, 4 Outputs, TSSOP-8, -40°C to 105°C
Datasheet
|
100+: | $2.4828 | 250+: | $2.3561 | 500+: | $2.1177 | 1000+: | $1.7898 |
|
In Stock: | 2315 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$248.3
|
|
Real-Time Clock IC, I2C, 2.7 V to 5.5 V, HH:MM:SS, DDMY, TSSOP-8, -40 °C to 85 °C
|
|
Real-Time Clock IC, I2C, 2.7 V to 5.5 V, HH:MM:SS, DDMY, TSSOP-8, -40 °C to 85 °C
Datasheet
|
1+: | $3.1312 | 10+: | $2.7561 | 25+: | $2.6629 | 50+: | $2.5685 | 100+: | $2.4741 | 250+: | $2.3822 | 500+: | $2.2083 | 1000+: | $1.9624 |
|
In Stock: | 2495 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
Direct Digital Synthesis, 5MHZ, 2.3 to 5.5, -40°C to 125°C, LFCSP-WQ-EP
|
|
Direct Digital Synthesis, 5MHZ, 2.3 to 5.5, -40°C to 125°C, LFCSP-WQ-EP
Datasheet
|
10+: | $4.2887 | 25+: | $4.1434 | 100+: | $3.8056 | 250+: | $3.6963 | 500+: | $3.5224 | 1500+: | $3.1659 |
|
In Stock: | 1171 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$42.9
|
|
RTC, Date and Time Format (Year/Month/Day/Week, HH:MM:SS), I2C, 2.7V to 5.5V Power Supply, SOIC-20
|
|
RTC, Date and Time Format (Year/Month/Day/Week, HH:MM:SS), I2C, 2.7V to 5.5V Power Supply, SOIC-20
Datasheet
|
10+: | $6.6337 | 25+: | $6.3269 | 100+: | $5.4923 | 250+: | $5.2463 | 500+: | $4.7843 |
|
In Stock: | 2910 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$66.3
|
|
Clock Fanout Buffer, 6-Output, 2.97 to 3.63 V, 4.8 GHz, -40 to 85 °C, LFCSP-EP-24
|
|
Clock Fanout Buffer, 6-Output, 2.97 to 3.63 V, 4.8 GHz, -40 to 85 °C, LFCSP-EP-24
Datasheet
|
1+: | $7.4944 | 10+: | $6.8833 | 25+: | $6.5989 | 100+: | $6.5244 | 250+: | $6.4499 | 500+: | $6.3766 | 1500+: | $6.3021 |
|
In Stock: | 1488 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
Oscillator, Silicon, Dual Speed, 4 MHz, 2.7 V to 5.5 V Supply, SOT-23-5
|
|
Oscillator, Silicon, Dual Speed, 4 MHz, 2.7 V to 5.5 V Supply, SOT-23-5
Datasheet
|
100+: | $1.9140 | 250+: | $1.8655 | 500+: | $1.6271 | 2500+: | $1.3414 |
|
In Stock: | 426 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$191.4
|
|
Real-time clock/calendar, I2C, 2.5 V to 5 V, hours:minutes:seconds, year-month-day, TModule-10, -40 °C to 85 °C
|
|
Real-time clock/calendar, I2C, 2.5 V to 5 V, hours:minutes:seconds, year-month-day, TModule-10, -40 °C to 85 °C
Datasheet
|
100+: | $4.0167 | 250+: | $3.8192 | 500+: | $3.4268 | 1000+: | $2.9436 | 5000+: | $2.8418 |
|
In Stock: | 1765 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$401.7
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 95% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
|
|
Oscillator, PWM, 1 MHz, 2.25 V to 5.5 V, 5 to 95% duty cycle, -40 to 125 degrees C, AEC-Q100, TSOT-23-6
Datasheet
|
100+: | $4.4092 | 250+: | $4.4080 | 500+: | $4.1981 | 1000+: | $3.6416 |
|
In Stock: | 445 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$440.9
|
|
Clock Divider, Fanout Buffer IC, 2.375 V to 3.465 V, 1.65 GHz, 4 Outputs, LFCSP-24, -40°C to 85°C
|
|
Clock Divider, Fanout Buffer IC, 2.375 V to 3.465 V, 1.65 GHz, 4 Outputs, LFCSP-24, -40°C to 85°C
Datasheet
|
10+: | $7.4460 | 25+: | $7.1367 | 100+: | $7.0845 | 250+: | $7.0336 | 500+: | $6.9815 | 1500+: | $6.9280 |
|
In Stock: | 1379 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$74.5
|
|