Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
PowerPath Controller, Low Loss, Dual, 3.6 to 36V, -40 to 85 degrees C, MSOP-10
|
|
PowerPath Controller, Low Loss, Dual, 3.6 to 36V, -40 to 85 degrees C, MSOP-10
Datasheet
|
10+: | $5.8400 | 25+: | $5.5680 | 100+: | $4.8352 | 250+: | $4.6179 | 500+: | $4.2105 | 2500+: | $3.5311 |
|
In Stock: | 1945 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$58.4
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
Datasheet
|
10+: | $9.5425 | 25+: | $9.1476 | 100+: | $8.0595 | 250+: | $7.6633 | 500+: | $7.1702 | 2500+: | $6.5753 |
|
In Stock: | 2054 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$95.4
|
|
Current Monitor, High Side, 2.7 V to 8 V Input, -40 °C to 85 °C, LFCSP-EP-8
|
|
Current Monitor, High Side, 2.7 V to 8 V Input, -40 °C to 85 °C, LFCSP-EP-8
Datasheet
|
100+: | $3.5870 | 250+: | $3.4864 | 500+: | $3.3137 | 3000+: | $3.0591 |
|
In Stock: | 1256 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$358.7
|
|
Programmable Controller, I2C, LFCSP-EP
|
|
Programmable Controller, I2C, LFCSP-EP
Datasheet
|
100+: | $2.9486 | 250+: | $2.8207 | 500+: | $2.4555 | 2500+: | $2.1276 | 5000+: | $2.0854 |
|
In Stock: | 311 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$294.9
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
|
|
Overvoltage Protection Controller, 2.7 to 27 V Input, TSOT-23, 6-Pin, -40 to 125 °C
Datasheet
|
100+: | $4.0254 | 250+: | $3.8192 | 500+: | $3.4268 | 1000+: | $2.8902 | 2500+: | $2.7461 |
|
In Stock: | 132 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$402.5
|
|
Hot Swap Controller, 2.6 V to 5.5 V Input, TSOT-23-5, -40 °C to 125 °C
|
|
Hot Swap Controller, 2.6 V to 5.5 V Input, TSOT-23-5, -40 °C to 125 °C
Datasheet
|
100+: | $3.8056 | 250+: | $3.6106 | 500+: | $3.2405 | 1000+: | $2.7325 | 2500+: | $2.6791 |
|
In Stock: | 2276 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$380.6
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
|
|
RF Power Detector, 2.7 to 6 V, 100 kHz to 1 GHz, -34 dBm to 14 dBm, -40 to 85 degrees C, SOT-23-6
Datasheet
|
100+: | $3.6503 | 250+: | $3.4615 | 500+: | $3.0591 | 1000+: | $2.6120 | 2500+: | $2.4853 |
|
In Stock: | 2114 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$365.0
|
|
RF Power Detector, Buffered Output, 2.7 to 6 V, 300 MHz to 7 GHz, -40 to 85 °C, SC-70-6
|
|
RF Power Detector, Buffered Output, 2.7 to 6 V, 300 MHz to 7 GHz, -40 to 85 °C, SC-70-6
Datasheet
|
100+: | $3.6404 | 250+: | $3.4528 | 500+: | $3.1038 | 1000+: | $2.6120 | 2500+: | $2.5424 |
|
In Stock: | 437 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$364.0
|
|
Ideal diode controller 0 to 70 degrees
|
|
Ideal diode controller 0 to 70 degrees
Datasheet
|
100+: | $3.7174 | 250+: | $3.5261 | 500+: | $2.5387 | 1000+: | $2.4878 | 2500+: | $2.4369 |
|
In Stock: | 182 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$371.7
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
|
|
Voltage, Current, and Temperature Monitor, 3 V to 5.5 V, 0 °C to 70 °C, MSOP-16
Datasheet
|
10+: | $10.9460 | 25+: | $10.4927 | 100+: | $9.2444 | 250+: | $8.7911 | 2500+: | $7.4385 |
|
In Stock: | 656 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$109.5
|
|
Direct Digital Synthesizer, Waveform Generator, 4.75 to 5.25 V, 50 MHz, -40 to 85 degrees C, TSSOP-16
|
|
Direct Digital Synthesizer, Waveform Generator, 4.75 to 5.25 V, 50 MHz, -40 to 85 degrees C, TSSOP-16
Datasheet
|
10+: | $16.7463 | 25+: | $16.0520 | 100+: | $14.1430 | 250+: | $13.4487 | 1000+: | $11.5410 |
|
In Stock: | 1161 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$167.5
|
|
Static Divider, Prescaler, Divide by 8, 2.85 to 3.15 V, 0.2 to 8 GHz, -40 to 85 degrees Celsius, SOT-23-6
HMC434ETR
ANALOG DEVICES
10:$11.1075
In Stock:90
|
|
Static Divider, Prescaler, Divide by 8, 2.85 to 3.15 V, 0.2 to 8 GHz, -40 to 85 degrees Celsius, SOT-23-6
Datasheet
|
10+: | $11.1075 | 25+: | $10.3151 | 100+: | $9.3463 | 250+: | $8.8408 | 500+: | $8.6644 |
|
In Stock: | 90 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$111.1
|
|
Direct Digital Synthesizer, Waveform Generator, 2.97 to 5.25 V, 25 MHz, -40 to 85 °C, TSSOP-16
|
|
Direct Digital Synthesizer, Waveform Generator, 2.97 to 5.25 V, 25 MHz, -40 to 85 °C, TSSOP-16
Datasheet
|
10+: | $14.8075 | 25+: | $14.1939 | 100+: | $12.5060 | 250+: | $11.8924 | 1000+: | $9.8654 |
|
In Stock: | 1022 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$148.1
|
|
Configurable ADC/DAC IC, 8-channel, 12-bit, 2.7V to 5.5V, TSSOP-16
|
|
Configurable ADC/DAC IC, 8-channel, 12-bit, 2.7V to 5.5V, TSSOP-16
Datasheet
|
10+: | $8.1365 | 25+: | $7.7552 | 100+: | $6.7343 | 250+: | $6.4325 | 500+: | $5.8661 | 1000+: | $4.9271 |
|
In Stock: | 558 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$81.4
|
|
Circuit Breaker, 4.5 to 18 V Supply, 0 °C to 70 °C, NSOIC-8
|
|
Circuit Breaker, 4.5 to 18 V Supply, 0 °C to 70 °C, NSOIC-8
Datasheet
|
10+: | $6.3269 | 25+: | $6.0325 | 100+: | $5.2376 | 250+: | $5.0029 | 500+: | $4.5607 | 2500+: | $3.9733 |
|
In Stock: | 2487 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$63.3
|
|
Ideal diode controller 0 to 70 degrees
|
|
Ideal diode controller 0 to 70 degrees
Datasheet
|
10+: | $4.7731 | 25+: | $4.5632 | 100+: | $3.5510 | 250+: | $3.4677 | 500+: | $3.2939 | 1000+: | $3.0939 |
|
In Stock: | 156 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$47.7
|
|
Current/Supply/Voltage Monitor, 3.15 V to 26 V Input, MSOP-10, -40 °C to 85 °C
|
|
Current/Supply/Voltage Monitor, 3.15 V to 26 V Input, MSOP-10, -40 °C to 85 °C
Datasheet
|
10+: | $5.0824 | 25+: | $5.0762 | 100+: | $4.3993 | 250+: | $4.1732 | 500+: | $3.7460 | 1000+: | $3.1572 | 3000+: | $3.0032 |
|
In Stock: | 798 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$50.8
|
|
Instrumentation Component, Switched Capacitor, Dual, 3 to 18 V, -40 to 85 degrees C, WSOIC-18
|
|
Instrumentation Component, Switched Capacitor, Dual, 3 to 18 V, -40 to 85 degrees C, WSOIC-18
Datasheet
|
10+: | $8.2148 | 25+: | $7.8335 | 100+: | $6.8014 | 250+: | $6.4958 | 500+: | $5.9232 | 1000+: | $5.8053 |
|
In Stock: | 845 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$82.1
|
|
Energy Metering IC, Single Phase, Current Measurement, 2.97 to 3.63V, -40 to 85 degrees Celsius, LFCSP-EP-28
|
|
Energy Metering IC, Single Phase, Current Measurement, 2.97 to 3.63V, -40 to 85 degrees Celsius, LFCSP-EP-28
Datasheet
|
100+: | $3.4839 | 250+: | $3.3038 | 500+: | $2.9660 | 1000+: | $2.5014 | 5000+: | $2.3313 |
|
In Stock: | 7122 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$348.4
|
|
Diode-OR Controller - 40 to 85 degrees
|
|
Diode-OR Controller - 40 to 85 degrees
Datasheet
|
10+: | $7.2261 | 25+: | $6.8895 | 100+: | $5.9829 | 250+: | $5.7133 | 500+: | $5.2103 | 2500+: | $4.5371 |
|
In Stock: | 2562 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$72.3
|
|