Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Light to Digital Output Sensor, 1.6 V-3.6 V Power Supply, USON-6
|
|
Light to Digital Output Sensor, 1.6 V-3.6 V Power Supply, USON-6
Datasheet
|
100+: | $2.1711 | 250+: | $2.0295 | 500+: | $1.8978 | 1000+: | $1.8245 |
|
In Stock: | 30 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$217.1
|
|
Haptic Driver with Automatic Resonance Tracking, 2.8V to 5.5V, WLCSP-12
|
|
Haptic Driver with Automatic Resonance Tracking, 2.8V to 5.5V, WLCSP-12
Datasheet
|
1+: | $1.3613 | 10+: | $1.2246 | 50+: | $1.0880 | 100+: | $0.9502 | 250+: | $0.8694 | 500+: | $0.7887 | 1000+: | $0.7340 | 2500+: | $0.6794 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
Smart Power Path Selector, -40 to 85 degrees C
|
|
Smart Power Path Selector, -40 to 85 degrees C
Datasheet
|
1+: | $2.0344 | 10+: | $1.6805 | 25+: | $1.5761 | 100+: | $1.4718 | 250+: | $1.3824 | 500+: | $1.2097 | 2500+: | $0.9228 | 5000+: | $0.8992 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Controller, Secondary Side, Synchronous Rectifier, 3.3 V to 16 V, HSOIC-8, -40 °C to 85 °C
|
|
Controller, Secondary Side, Synchronous Rectifier, 3.3 V to 16 V, HSOIC-8, -40 °C to 85 °C
Datasheet
|
100+: | $0.5962 | 500+: | $0.5080 | 1000+: | $0.4794 | 2500+: | $0.4496 | 5000+: | $0.4310 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$59.6
|
|
Trusted Platform Module, 3V to 3.6V, TSSOP-28
|
|
Trusted Platform Module, 3V to 3.6V, TSSOP-28
Datasheet
|
100+: | $2.3102 | 250+: | $2.1909 | 500+: | $1.9723 | 1000+: | $1.6705 |
|
In Stock: | 20668 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$231.0
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, VQFN-EP-32
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, VQFN-EP-32
Datasheet
|
100+: | $3.4876 | 250+: | $3.3336 | 500+: | $2.9697 | 1000+: | $2.7387 |
|
In Stock: | 2263 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$348.8
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, TSSOP-28
|
|
OPTIGA Trusted Platform Module, 3 V to 3.6 V, TSSOP-28
Datasheet
|
100+: | $3.5795 | 250+: | $3.4206 | 500+: | $3.0479 | 1000+: | $2.8107 |
|
In Stock: | 1765 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$358.0
|
|
Resonant Flyback Controller, Forced Frequency, 12 V Input, SOIC-12
|
|
Resonant Flyback Controller, Forced Frequency, 12 V Input, SOIC-12
Datasheet
|
100+: | $2.1785 | 250+: | $2.1313 | 500+: | $2.0854 | 1000+: | $2.0394 | 2500+: | $1.9935 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$217.9
|
|
Chip, IOT safety, -40 to 105 degrees C
|
|
Chip, IOT safety, -40 to 105 degrees C
Datasheet
|
100+: | $1.6854 | 250+: | $1.5823 | 500+: | $1.3873 | 1000+: | $1.1551 | 2500+: | $1.0247 |
|
In Stock: | 8447 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$168.5
|
|
Trusted Platform Module, 1.65V to 3.6V, VQFN-32
|
|
Trusted Platform Module, 1.65V to 3.6V, VQFN-32
Datasheet
|
100+: | $2.8765 | 250+: | $2.7499 | 500+: | $2.4493 | 1000+: | $2.2593 |
|
In Stock: | 4589 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$287.7
|
|
IoT Security, 1.62V to 5.5V, USON-10
|
|
IoT Security, 1.62V to 5.5V, USON-10
Datasheet
|
100+: | $1.5525 | 250+: | $1.4619 | 500+: | $1.2793 | 1000+: | $1.2420 | 2500+: | $1.2184 |
|
In Stock: | 1422 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$155.3
|
|
Controller IC, Constant Current/Constant Voltage, 2.5 V to 18 V, SOT-26-6, -40 °C to 105 °C
|
|
Controller IC, Constant Current/Constant Voltage, 2.5 V to 18 V, SOT-26-6, -40 °C to 105 °C
Datasheet
|
5+: | $0.3229 | 10+: | $0.2646 | 100+: | $0.1801 | 500+: | $0.1366 | 1000+: | $0.0913 | 5000+: | $0.0809 | 10000+: | $0.0809 |
|
In Stock: | 1510 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
Controller, FET LNA Bias, 2.1 V to 5.5 V, U-QFN3030-16, -40 °C to 105 °C
|
|
Controller, FET LNA Bias, 2.1 V to 5.5 V, U-QFN3030-16, -40 °C to 105 °C
Datasheet
|
1+: | $0.7589 | 10+: | $0.6310 | 100+: | $0.4794 | 500+: | $0.4074 | 1000+: | $0.3267 | 2500+: | $0.2956 | 5000+: | $0.2894 |
|
In Stock: | 2747 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Controller, Secondary Side, Synchronous Rectifier, 28 V, SOT-26-6, -40 °C to 85 °C
|
|
Controller, Secondary Side, Synchronous Rectifier, 28 V, SOT-26-6, -40 °C to 85 °C
Datasheet
|
100+: | $0.2111 | 500+: | $0.1776 | 1000+: | $0.1664 | 5000+: | $0.1540 | 10000+: | $0.1416 |
|
In Stock: | 1865 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$21.1
|
|
Wireless Power Receiver, 32KB ROM/OTP, 1KB SRAM, 5V to 10V, WLCSP-48
|
|
Wireless Power Receiver, 32KB ROM/OTP, 1KB SRAM, 5V to 10V, WLCSP-48
Datasheet
|
1+: | $6.6871 | 10+: | $5.9456 | 25+: | $5.5506 | 50+: | $5.1942 | 100+: | $4.9247 | 250+: | $4.5322 | 500+: | $4.0701 |
|
In Stock: | 368 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
IOT Plug and Play Secure Element, 1.62 to 3.6V Supply, HX2QFN-20, -40 to 105°C
|
|
IOT Plug and Play Secure Element, 1.62 to 3.6V Supply, HX2QFN-20, -40 to 105°C
Datasheet
|
1+: | $4.5881 | 10+: | $3.8615 | 25+: | $3.6292 | 50+: | $3.3970 | 100+: | $3.1635 | 250+: | $3.0802 | 500+: | $2.8765 | 1000+: | $2.4294 |
|
In Stock: | 2759 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
Authentication Chip, CryptoAuthentication, 2 V to 5.5 V Supply, UDFN-8, -40 °C to 85 °C
|
|
Authentication Chip, CryptoAuthentication, 2 V to 5.5 V Supply, UDFN-8, -40 °C to 85 °C
Datasheet
|
|
In Stock: | 498 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$75.4
|
|
Power Monitor, Totalizer, 2.7 V to 5.5 V, -40 °C to 125 °C, VQFN-16
|
|
Power Monitor, Totalizer, 2.7 V to 5.5 V, -40 °C to 125 °C, VQFN-16
Datasheet
|
|
In Stock: | 2790 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$160.7
|
|
Charger Interface Physical Layer IC, -40 °C to 105 °C, SOIC-8
CHY100D-TL
POWER INTEGRATIONS
100:$0.3291
In Stock:5000
|
|
Charger Interface Physical Layer IC, -40 °C to 105 °C, SOIC-8
Datasheet
|
100+: | $0.3291 | 500+: | $0.3080 | 1000+: | $0.2844 | 2500+: | $0.2819 | 5000+: | $0.2782 |
|
In Stock: | 5000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$32.9
|
|
Zero Power Automatic X-Capacitor Discharge Chip, -10 °C to 105 °C, SOIC-8
|
|
Zero Power Automatic X-Capacitor Discharge Chip, -10 °C to 105 °C, SOIC-8
Datasheet
|
1+: | $1.7090 | 10+: | $1.4544 | 50+: | $1.3476 | 100+: | $1.2408 | 250+: | $1.1675 | 500+: | $1.0197 | 1000+: | $0.8384 | 2500+: | $0.8036 |
|
In Stock: | 5000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|