Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LED Driver, 16-Bit, Constant Current, 16 Outputs, 3 V to 5.5 V, -40 °C to 125 °C, TSSOP-24
|
|
LED Driver, 16-Bit, Constant Current, 16 Outputs, 3 V to 5.5 V, -40 °C to 125 °C, TSSOP-24
Datasheet
|
100+: | $1.6432 | 250+: | $1.5438 | 500+: | $1.3526 | 1000+: | $1.1240 | 2500+: | $1.0334 |
|
In Stock: | 4871 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$164.3
|
|
LED Driver, DC/DC, Boost, -40 to 125°C, 4 Outputs, 4.5V to 48V, 2.42MHz, 0.15A/50V Input, HTSSOP-B
|
|
LED Driver, DC/DC, Boost, -40 to 125°C, 4 Outputs, 4.5V to 48V, 2.42MHz, 0.15A/50V Input, HTSSOP-B
Datasheet
|
100+: | $1.8258 | 250+: | $1.7066 | 500+: | $1.4979 | 1000+: | $1.1240 | 2500+: | $1.1141 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$182.6
|
|
LED Driver, DC/DC, 4.5 to 16V in, 16 O/P, 0.08A out, QFN-24, -40 °C to 125 °C
|
|
LED Driver, DC/DC, 4.5 to 16V in, 16 O/P, 0.08A out, QFN-24, -40 °C to 125 °C
Datasheet
|
10+: | $10.8777 | 25+: | $9.0147 | 50+: | $8.0819 | 100+: | $7.4596 | 250+: | $6.9616 |
|
In Stock: | 500 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$108.8
|
|
LED Driver, DC/DC, Synchronous Buck (Buck), 2.2MHz, 1.5A, AEC-Q100, 4V to 36V, WFQFN-13
|
|
LED Driver, DC/DC, Synchronous Buck (Buck), 2.2MHz, 1.5A, AEC-Q100, 4V to 36V, WFQFN-13
Datasheet
|
1+: | $4.3608 | 10+: | $3.7112 | 25+: | $3.5460 | 50+: | $3.3820 | 100+: | $3.2169 | 250+: | $3.0529 | 500+: | $2.9076 | 1000+: | $2.2990 |
|
In Stock: | 500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
LED Driver, DC/DC, Linear, 1.4 V to 40 V, 100 mA, 50 mA Output Current, -55 °C to 150 °C
|
|
LED Driver, DC/DC, Linear, 1.4 V to 40 V, 100 mA, 50 mA Output Current, -55 °C to 150 °C
Datasheet
|
5+: | $0.3664 | 10+: | $0.2919 | 100+: | $0.2186 | 500+: | $0.1838 | 1000+: | $0.1714 | 5000+: | $0.1590 | 10000+: | $0.1453 |
|
In Stock: | 5350 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
LED Driver, AC / DC, Linear, 6.5 V to 30 V, 1.5 A, 1 Output, SMD, -40 °C to 125 °C
|
|
LED Driver, AC / DC, Linear, 6.5 V to 30 V, 1.5 A, 1 Output, SMD, -40 °C to 125 °C
Datasheet
|
100+: | $1.6854 | 250+: | $1.5823 | 500+: | $1.4122 | 1000+: | $1.3190 | 2500+: | $1.3004 |
|
In Stock: | 359 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$168.5
|
|
LED Driver, DC/DC, Boost, 150 mA, 6 Outputs, 2.2 MHz, AEC-Q100, WFQFN-EP
|
|
LED Driver, DC/DC, Boost, 150 mA, 6 Outputs, 2.2 MHz, AEC-Q100, WFQFN-EP
Datasheet
|
100+: | $3.0094 | 250+: | $2.8542 | 500+: | $2.5586 | 1000+: | $2.1512 |
|
In Stock: | 480 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$300.9
|
|
LED Driver, Synchronous Buck-Boost/Synchronous Buck, 410 kHz, SMD, QFN, 6 V to 42 V, -40°C to 150°C
|
|
LED Driver, Synchronous Buck-Boost/Synchronous Buck, 410 kHz, SMD, QFN, 6 V to 42 V, -40°C to 150°C
Datasheet
|
1+: | $4.9557 | 10+: | $4.2155 | 25+: | $4.0279 | 50+: | $3.8391 | 100+: | $3.6503 | 250+: | $3.4677 | 500+: | $3.1026 | 1000+: | $2.6021 |
|
In Stock: | 250 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
LED Driver, DC / DC, Boost, 1 MHz, TSSOP-EP-28, 6 to 40 V, -40 to 125°C, SMD
|
|
LED Driver, DC / DC, Boost, 1 MHz, TSSOP-EP-28, 6 to 40 V, -40 to 125°C, SMD
Datasheet
|
10+: | $9.0097 | 25+: | $8.6358 | 100+: | $7.6099 | 250+: | $7.2361 | 500+: | $6.7678 | 2000+: | $6.2077 |
|
In Stock: | 1296 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$90.1
|
|
LED Driver, DC / DC, Boost, 1 MHz, DFN-EP-8, 2.5 to 12 V, -40 to 85°C, SMD
|
|
LED Driver, DC / DC, Boost, 1 MHz, DFN-EP-8, 2.5 to 12 V, -40 to 85°C, SMD
Datasheet
|
100+: | $3.0666 | 250+: | $2.9113 | 500+: | $2.6107 | 2500+: | $2.0903 | 5000+: | $2.0171 |
|
In Stock: | 632 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$306.7
|
|
LED Driver, DC / DC, Synchronous Buck-Boost, 1 MHz, DFN-EP-10, 2.7 to 5.5 V, -40 to 85°C, SMD
|
|
LED Driver, DC / DC, Synchronous Buck-Boost, 1 MHz, DFN-EP-10, 2.7 to 5.5 V, -40 to 85°C, SMD
Datasheet
|
1+: | $5.7618 | 10+: | $5.1718 | 25+: | $4.8899 | 100+: | $4.2378 | 250+: | $4.0205 | 500+: | $3.6069 | 1000+: | $3.0430 | 2500+: | $2.9821 |
|
In Stock: | 1973 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
LED Driver, DC / DC, Buck, 2.2 MHz, DFN-EP-10, 3.6 to 36 V, -40 to 125°C, SMD
|
|
LED Driver, DC / DC, Buck, 2.2 MHz, DFN-EP-10, 3.6 to 36 V, -40 to 125°C, SMD
Datasheet
|
1+: | $4.8762 | 10+: | $4.1521 | 25+: | $4.1434 | 100+: | $3.5920 | 250+: | $3.4069 | 500+: | $2.7014 | 1000+: | $2.3822 | 2500+: | $2.3102 |
|
In Stock: | 215 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
LED Driver, DC / DC, Buck-Boost, 1 MHz, MSOP-EP-16, 6 to 100 V, -40 to 125°C, SMD
|
|
LED Driver, DC / DC, Buck-Boost, 1 MHz, MSOP-EP-16, 6 to 100 V, -40 to 125°C, SMD
Datasheet
|
10+: | $7.7006 | 25+: | $7.3429 | 100+: | $6.3778 | 250+: | $6.0909 | 500+: | $5.5544 | 2500+: | $4.6601 |
|
In Stock: | 2495 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$77.0
|
|
LED Driver, AC/DC, Constant Current/Constant Voltage/Flyback, 108 VDC, 1 Output, SOIC
|
|
LED Driver, AC/DC, Constant Current/Constant Voltage/Flyback, 108 VDC, 1 Output, SOIC
Datasheet
|
1+: | $1.1464 | 10+: | $1.0346 | 100+: | $0.7539 | 500+: | $0.6993 | 2500+: | $0.6421 | 5000+: | $0.5850 | 7500+: | $0.5279 |
|
In Stock: | 2500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
LED Driver, AC/DC, Constant Current/Constant Voltage/Flyback, 108 VDC, SSR, 1 Output, SOIC
|
|
LED Driver, AC/DC, Constant Current/Constant Voltage/Flyback, 108 VDC, SSR, 1 Output, SOIC
Datasheet
|
1+: | $1.1464 | 10+: | $1.0346 | 100+: | $0.7539 | 500+: | $0.6993 | 2500+: | $0.6421 | 5000+: | $0.5850 | 7500+: | $0.5279 |
|
In Stock: | 2500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
LED, AC/DC DRIVER, SOIC, SMD
|
|
|
100+: | $0.3465 | 500+: | $0.2956 | 1000+: | $0.2807 | 2500+: | $0.2646 | 5000+: | $0.2472 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$34.7
|
|
LED Driver, DC/DC, Boost, 1 MHz, 5 V to 27 V, 1 A, 1 Output, -40 °C to 85 °C
|
|
LED Driver, DC/DC, Boost, 1 MHz, 5 V to 27 V, 1 A, 1 Output, -40 °C to 85 °C
Datasheet
|
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$73.4
|
|
LED Driver, DC/DC, Linear, 4.5 V to 60 V, 15 mA, 1 Output, -40 °C to 125 °C
|
|
LED Driver, DC/DC, Linear, 4.5 V to 60 V, 15 mA, 1 Output, -40 °C to 125 °C
Datasheet
|
1+: | $0.4931 | 10+: | $0.3751 | 100+: | $0.2496 | 500+: | $0.2161 | 1000+: | $0.2025 | 2500+: | $0.1900 | 5000+: | $0.1764 |
|
In Stock: | 1580 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
LED Driver, DC/DC, Linear, 4.5 V to 60 V, 3 V, 15 mA, 1 Output, 8 Pin, -40 °C to 125 °C
|
|
LED Driver, DC/DC, Linear, 4.5 V to 60 V, 3 V, 15 mA, 1 Output, 8 Pin, -40 °C to 125 °C
Datasheet
|
1+: | $0.5490 | 10+: | $0.4533 | 100+: | $0.3428 | 500+: | $0.2931 | 1000+: | $0.2459 | 2500+: | $0.2397 | 5000+: | $0.2372 |
|
In Stock: | 2450 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
LED Driver, DC / DC, Linear, 2.2 V to 18 V, 15 mA, 1 Output, -40 °C to 125 °C
|
|
LED Driver, DC / DC, Linear, 2.2 V to 18 V, 15 mA, 1 Output, -40 °C to 125 °C
Datasheet
|
100+: | $0.1540 | 500+: | $0.1428 | 1000+: | $0.1317 | 5000+: | $0.1174 | 10000+: | $0.1053 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$15.4
|
|