Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Power Inductor (SMD), 5.1 μH, 9.8 A, Shielded, 17 A, WE-CHSA Series
|
|
Power Inductor (SMD), 5.1 μH, 9.8 A, Shielded, 17 A, WE-CHSA Series
Datasheet
|
50+: | $2.9697 | 200+: | $2.7325 | 1000+: | $2.4952 | 2000+: | $2.3710 |
|
In Stock: | 200 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$148.5
|
|
Power Inductor (SMD), 2.2 μH, 13.1 A, Shielded, 12.8 A, SPM-HZR Series
|
|
Power Inductor (SMD), 2.2 μH, 13.1 A, Shielded, 12.8 A, SPM-HZR Series
Datasheet
|
1+: | $2.0580 | 10+: | $1.7537 | 50+: | $1.4991 | 100+: | $1.2445 | 200+: | $1.1464 | 500+: | $1.0470 | 2500+: | $0.9936 | 5000+: | $0.9576 |
|
In Stock: | 476 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Power Inductor (SMD), 1 μH, 5.2 A, Semi-shielded, 5.75 A, SRN6028C Series
|
|
Power Inductor (SMD), 1 μH, 5.2 A, Semi-shielded, 5.75 A, SRN6028C Series
Datasheet
|
1+: | $0.4037 | 50+: | $0.2894 | 100+: | $0.2422 | 250+: | $0.2248 | 500+: | $0.2074 | 1500+: | $0.1615 |
|
In Stock: | 1498 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Power Inductor (SMD), 1.5 μH, 8.5 A, Shielded, 6.5 A, SRP5030WA Series
|
|
Power Inductor (SMD), 1.5 μH, 8.5 A, Shielded, 6.5 A, SRP5030WA Series
Datasheet
|
50+: | $0.9936 | 250+: | $0.8110 | 500+: | $0.7017 | 1000+: | $0.6719 | 2000+: | $0.6546 | 10000+: | $0.6372 | 20000+: | $0.6247 |
|
In Stock: | 1975 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$49.7
|
|
Multilayer Inductor, 4.7 μH, 0.16 ohm, 1.1 A, 0806 [2016 Metric], MLP Series
|
|
Multilayer Inductor, 4.7 μH, 0.16 ohm, 1.1 A, 0806 [2016 Metric], MLP Series
Datasheet
|
50+: | $0.2037 | 250+: | $0.1528 | 500+: | $0.1341 | 1500+: | $0.1155 | 3000+: | $0.0979 |
|
In Stock: | 55 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
Power Inductor (SMD), 1.5 μH, 3.6 A, Semi-shielded, 3 A, SRN3012BTA Series
|
|
Power Inductor (SMD), 1.5 μH, 3.6 A, Semi-shielded, 3 A, SRN3012BTA Series
Datasheet
|
500+: | $0.1503 | 1500+: | $0.1391 | 3000+: | $0.1292 | 15000+: | $0.1129 | 30000+: | $0.1107 |
|
In Stock: | 3000 |
Minimum: | 500 |
Multiples: | 1 |
|
-+
Ext. Price:$75.2
|
|
Power Inductor (SMD), 3.3 μH, 1.7 A, Semi-shielded, 1.1 A, SRN2010BTA Series
|
|
Power Inductor (SMD), 3.3 μH, 1.7 A, Semi-shielded, 1.1 A, SRN2010BTA Series
Datasheet
|
500+: | $0.1677 | 1500+: | $0.1590 | 3000+: | $0.1565 | 15000+: | $0.1528 | 30000+: | $0.1503 |
|
In Stock: | 2975 |
Minimum: | 500 |
Multiples: | 1 |
|
-+
Ext. Price:$83.9
|
|
Power Inductor (SMD), 1 μH, 9 A, Shielded, 10.5 A, SRP5020CC Series
|
|
Power Inductor (SMD), 1 μH, 9 A, Shielded, 10.5 A, SRP5020CC Series
Datasheet
|
50+: | $0.6968 | 250+: | $0.6173 | 500+: | $0.5875 | 1500+: | $0.5477 | 3000+: | $0.5030 | 15000+: | $0.4720 | 30000+: | $0.4571 |
|
In Stock: | 2960 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$34.8
|
|
Power Inductor (SMD), 470 nH, Shielded, 4.1 A, DFE252010P, 1008 [2520 Metric]
|
|
Power Inductor (SMD), 470 nH, Shielded, 4.1 A, DFE252010P, 1008 [2520 Metric]
Datasheet
|
50+: | $0.1677 | 250+: | $0.1627 | 500+: | $0.1577 | 1500+: | $0.1540 | 3000+: | $0.1490 | 15000+: | $0.1441 | 30000+: | $0.1403 |
|
In Stock: | 1865 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
Wirewound Inductor, 33 nH, 0.63 ohm, 3.2 GHz, 260 mA, 0402 [1005 Metric], LQW Series
|
|
Wirewound Inductor, 33 nH, 0.63 ohm, 3.2 GHz, 260 mA, 0402 [1005 Metric], LQW Series
Datasheet
|
10+: | $0.0932 | 100+: | $0.0723 | 500+: | $0.0627 | 2500+: | $0.0530 | 5000+: | $0.0499 | 10000+: | $0.0467 | 50000+: | $0.0440 | 100000+: | $0.0420 |
|
In Stock: | 50 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Coupled Inductor, 200nH, 125μohm, -40°C to 125°C, 77A Irms, 58A Isat, 11.7mm x 5.7mm x 11mm
|
|
Coupled Inductor, 200nH, 125μohm, -40°C to 125°C, 77A Irms, 58A Isat, 11.7mm x 5.7mm x 11mm
Datasheet
|
100+: | $1.2470 | 200+: | $1.1650 | 400+: | $1.0967 | 2000+: | $1.0545 | 4000+: | $1.0222 |
|
In Stock: | 400 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$124.7
|
|
Power Inductor (SMD), 4.7 μH, 4.1 A, Semi-shielded, 7 A, SRN8040HA Series
|
|
Power Inductor (SMD), 4.7 μH, 4.1 A, Semi-shielded, 7 A, SRN8040HA Series
Datasheet
|
100+: | $0.5167 | 250+: | $0.4757 | 500+: | $0.4335 | 1000+: | $0.3515 | 5000+: | $0.3304 | 10000+: | $0.3093 |
|
In Stock: | 1000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$51.7
|
|
Wirewound Inductor, 68 nH, 0.38 ohm, 2.2 GHz, 340 mA, 0603 [1608 Metric], LQW18AN Series
|
|
Wirewound Inductor, 68 nH, 0.38 ohm, 2.2 GHz, 340 mA, 0603 [1608 Metric], LQW18AN Series
Datasheet
|
10+: | $0.1083 | 100+: | $0.0743 | 500+: | $0.0658 | 1000+: | $0.0573 | 2000+: | $0.0515 | 4000+: | $0.0457 | 20000+: | $0.0420 | 40000+: | $0.0402 |
|
In Stock: | 1529 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Power Inductor (SMD), AEC-Q200, 47 μH, 3.5 A, Unshielded, 6.8 A, PCC-M1054M
|
|
Power Inductor (SMD), AEC-Q200, 47 μH, 3.5 A, Unshielded, 6.8 A, PCC-M1054M
Datasheet
|
100+: | $0.6955 | 250+: | $0.6620 | 500+: | $0.6285 | 1000+: | $0.5713 | 5000+: | $0.5688 | 10000+: | $0.5440 |
|
In Stock: | 273 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$69.6
|
|
Power Inductor (SMD), 1.5 μH, 12.7 A, Shielded, 9.2 A, SPM-VT-D Series
|
|
Power Inductor (SMD), 1.5 μH, 12.7 A, Shielded, 9.2 A, SPM-VT-D Series
Datasheet
|
50+: | $0.9402 | 250+: | $0.6632 | 500+: | $0.5775 | 1000+: | $0.5577 | 2000+: | $0.4732 | 10000+: | $0.4707 | 20000+: | $0.4620 |
|
In Stock: | 1475 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$47.0
|
|
Power Inductor (SMD), 4.7 μH, 30.1 A, Shielded, 22.2 A, SPM-VT-D Series
|
|
Power Inductor (SMD), 4.7 μH, 30.1 A, Shielded, 22.2 A, SPM-VT-D Series
Datasheet
|
100+: | $2.3797 | 200+: | $2.2729 | 500+: | $2.1649 | 2500+: | $2.1226 | 5000+: | $2.0792 |
|
In Stock: | 138 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$238.0
|
|
Power Inductor (SMD), 0.47 μH, 6.29 A, Shielded, 9.28 A, IHLP-1212BZ-01 Series
|
|
Power Inductor (SMD), 0.47 μH, 6.29 A, Shielded, 9.28 A, IHLP-1212BZ-01 Series
Datasheet
|
100+: | $0.4769 | 500+: | $0.4161 | 1000+: | $0.3801 | 2000+: | $0.3739 | 4000+: | $0.3664 | 20000+: | $0.3614 | 40000+: | $0.3589 |
|
In Stock: | 3990 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$47.7
|
|
Power Inductor (SMD), 2.2 μH, 12.3 A, Shielded, 9 A, SPM-VT-D Series
|
|
Power Inductor (SMD), 2.2 μH, 12.3 A, Shielded, 9 A, SPM-VT-D Series
Datasheet
|
50+: | $0.9315 | 250+: | $0.6620 | 500+: | $0.5775 | 1000+: | $0.5266 | 2000+: | $0.5092 | 10000+: | $0.4757 | 20000+: | $0.4670 |
|
In Stock: | 1510 |
Minimum: | 50 |
Multiples: | 1 |
|
-+
Ext. Price:$46.6
|
|
Power Inductor (SMD), 15 μH, 6.7 A, Shielded, 5 A, SPM-VT-D Series
|
|
Power Inductor (SMD), 15 μH, 6.7 A, Shielded, 5 A, SPM-VT-D Series
Datasheet
|
100+: | $0.7626 | 250+: | $0.7316 | 500+: | $0.6993 | 1000+: | $0.6198 | 5000+: | $0.6061 | 10000+: | $0.6036 |
|
In Stock: | 181 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$76.3
|
|
Power Inductor (SMD), 0.22 μH, 68.18 A, Shielded, 69.24 A, IHLP-5050EZ-5A Series
|
|
Power Inductor (SMD), 0.22 μH, 68.18 A, Shielded, 69.24 A, IHLP-5050EZ-5A Series
Datasheet
|
100+: | $1.1464 | 250+: | $1.0744 | 1250+: | $1.0023 | 2500+: | $0.9675 |
|
In Stock: | 167 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$114.6
|
|