Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Relay Driver, 3 V to 5 V, SOT-23-6, -55 °C to 150 °C
|
|
Relay Driver, 3 V to 5 V, SOT-23-6, -55 °C to 150 °C
Datasheet
|
100+: | $0.1105 | 500+: | $0.0941 | 1000+: | $0.0778 | 5000+: | $0.0714 | 10000+: | $0.0701 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$11.1
|
|
DC/DC Adjustable Charge Pump, Voltage Converter, 2.7V to 5.5V Input, -5.5V to -2.7V/200 mA Output, SOT-23-6
LM2776DBVT
TEXAS INSTRUMENTS
100:$0.7763
In Stock:Inquiry
|
|
DC/DC Adjustable Charge Pump, Voltage Converter, 2.7V to 5.5V Input, -5.5V to -2.7V/200 mA Output, SOT-23-6
Datasheet
|
100+: | $0.7763 | 250+: | $0.7316 | 500+: | $0.6856 | 1000+: | $0.6558 | 2500+: | $0.6235 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$77.6
|
|
DC/DC POL Converter, Buck Regulator, 125 Degree
|
|
DC/DC POL Converter, Buck Regulator, 125 Degree
Datasheet
|
1+: | $24.8853 | 10+: | $24.6729 | 25+: | $23.1527 | 210+: | $21.0897 | 420+: | $20.8177 |
|
In Stock: | 82 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.9
|
|
DC/DC POL Converter, Buck Regulator, 85 Degree
|
|
DC/DC POL Converter, Buck Regulator, 85 Degree
Datasheet
|
1+: | $13.6015 | 10+: | $13.4798 | 25+: | $12.8724 | 210+: | $11.4130 | 420+: | $11.2031 | 630+: | $11.1981 |
|
In Stock: | 79 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.6
|
|
Chip, Switching Regulator, Voltage Doubler, SOT-23A
|
|
Chip, Switching Regulator, Voltage Doubler, SOT-23A
Datasheet
|
|
In Stock: | 1802 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$88.2
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
Datasheet
|
100+: | $1.4619 | 500+: | $1.1737 | 2500+: | $1.0893 | 5000+: | $1.0806 |
|
In Stock: | 2847 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$146.2
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
Datasheet
|
100+: | $1.4619 | 500+: | $1.1737 | 2500+: | $1.0893 | 5000+: | $1.0806 |
|
In Stock: | 2847 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$146.2
|
|
Chip, IGBT driver, 1.2KV, 1.4US
|
|
|
1+: | $165.4372 | 5+: | $158.4445 | 10+: | $154.5409 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$165.4
|
|
Microprocessor Supervisor, 1 Supervisor, Active High, Active Low, Open Drain, 0 to 5.5V Input, NDIP-16
|
|
Microprocessor Supervisor, 1 Supervisor, Active High, Active Low, Open Drain, 0 to 5.5V Input, NDIP-16
Datasheet
|
1+: | $5.5606 | 10+: | $4.7359 | 25+: | $4.7234 | 100+: | $4.0937 | 250+: | $3.8838 | 500+: | $3.4864 | 1000+: | $2.9399 | 2500+: | $2.7933 |
|
In Stock: | 86 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adjustable, 2.5 to 5.5 V Input, 0.6V/0.6A Output, TSOT-23-5
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adjustable, 2.5 to 5.5 V Input, 0.6V/0.6A Output, TSOT-23-5
Datasheet
|
10+: | $4.5806 | 25+: | $4.5794 | 100+: | $3.9236 | 250+: | $3.7236 | 500+: | $3.3398 | 1000+: | $2.8467 | 2500+: | $2.7101 |
|
In Stock: | 356 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$45.8
|
|
Voltage Reference, 25ppm/°C, 1.25V, 0.1%, Series, TSOT-23-6, -40°C to 85°C
|
|
Voltage Reference, 25ppm/°C, 1.25V, 0.1%, Series, TSOT-23-6, -40°C to 85°C
Datasheet
|
100+: | $3.3398 | 250+: | $3.1659 | 500+: | $2.8380 | 2500+: | $2.2729 | 5000+: | $2.2294 |
|
In Stock: | 280 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$334.0
|
|
DC-DC Switching Buck Regulator, Adjustable, 4 to 40V Input, 1.25 to 16V/0.2A Output, TSOT-23-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4 to 40V Input, 1.25 to 16V/0.2A Output, TSOT-23-8
Datasheet
|
1+: | $6.5616 | 10+: | $5.9282 | 25+: | $5.6525 | 100+: | $4.9073 | 250+: | $4.6874 | 500+: | $4.2738 | 2500+: | $3.7224 |
|
In Stock: | 3711 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.6
|
|
LDO Regulator, Adjustable, 0.9V to 10V Input, 0.145 V/1A Output, MSOP-EP-16
|
|
LDO Regulator, Adjustable, 0.9V to 10V Input, 0.145 V/1A Output, MSOP-EP-16
Datasheet
|
1+: | $6.0859 | 10+: | $5.6748 | 25+: | $5.4749 | 100+: | $5.0004 | 250+: | $4.8365 | 500+: | $4.5533 | 2500+: | $4.1670 |
|
In Stock: | 2229 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.1
|
|
Microprocessor Supervisor, 1 Supervisor, Manual, Active Low, Open Drain, 1 to 5.5V Input, SC-70-4
|
|
Microprocessor Supervisor, 1 Supervisor, Manual, Active Low, Open Drain, 1 to 5.5V Input, SC-70-4
Datasheet
|
1+: | $1.0917 | 10+: | $0.9402 | 25+: | $0.9352 | 100+: | $0.7204 | 250+: | $0.7191 | 500+: | $0.6347 | 3000+: | $0.4695 | 6000+: | $0.4446 |
|
In Stock: | 1473 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 125 °C
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 125 °C
Datasheet
|
10+: | $7.3044 | 25+: | $6.9616 | 100+: | $6.0474 | 250+: | $5.7767 | 500+: | $5.2650 | 2500+: | $4.4167 |
|
In Stock: | 7750 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$73.0
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1 to 5.5 V Input, SOT-23-5, -40 to 125 °C
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1 to 5.5 V Input, SOT-23-5, -40 to 125 °C
Datasheet
|
100+: | $1.7066 | 250+: | $1.6432 | 500+: | $1.4979 | 3000+: | $1.3849 | 6000+: | $1.2731 |
|
In Stock: | 496 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$170.7
|
|
DC-DC Switching Inverting Regulator, Adjustable, 2.5 to 16V Input, -38V/0.42A Output, TSOT-23-6
|
|
DC-DC Switching Inverting Regulator, Adjustable, 2.5 to 16V Input, -38V/0.42A Output, TSOT-23-6
Datasheet
|
10+: | $5.2687 | 25+: | $4.9768 | 100+: | $4.3123 | 250+: | $4.1658 | 500+: | $3.7174 | 2500+: | $3.1796 |
|
In Stock: | 1790 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$52.7
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
Datasheet
|
100+: | $3.9248 | 250+: | $3.7236 | 500+: | $3.3411 | 1000+: | $2.8182 | 2500+: | $2.7623 |
|
In Stock: | 4033 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$392.5
|
|
DC/DC Controller, Synchronous Step-Down, 4.1V to 60V Supply, 1 Output, 93% Duty Cycle, 300kHz, NSSOP-16
|
|
DC/DC Controller, Synchronous Step-Down, 4.1V to 60V Supply, 1 Output, 93% Duty Cycle, 300kHz, NSSOP-16
Datasheet
|
1+: | $8.9078 | 10+: | $8.0496 | 25+: | $7.6782 | 100+: | $6.6672 | 250+: | $6.3679 | 500+: | $5.8053 | 2500+: | $4.8663 |
|
In Stock: | 2397 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.9
|
|
Push Button Controller, Interrupt, DC/DC Converter Control, 26.4 V/6 μA, -40 to 85 °C, TSOT-23-8
|
|
Push Button Controller, Interrupt, DC/DC Converter Control, 26.4 V/6 μA, -40 to 85 °C, TSOT-23-8
Datasheet
|
1+: | $5.6115 | 10+: | $5.0551 | 25+: | $4.8191 | 100+: | $4.1434 | 250+: | $3.9869 | 500+: | $3.6677 | 1000+: | $3.1945 |
|
In Stock: | 411 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|