Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
Datasheet
|
1+: | $4.7818 | 10+: | $4.2974 | 25+: | $3.9062 | 100+: | $3.5137 | 250+: | $3.3398 | 500+: | $2.9945 | 1000+: | $2.5275 | 2500+: | $2.4008 |
|
In Stock: | 538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
Datasheet
|
1+: | $0.6409 | 10+: | $0.5751 | 25+: | $0.4794 | 50+: | $0.4049 | 100+: | $0.4037 | 500+: | $0.3217 | 1000+: | $0.2807 | 2500+: | $0.2472 | 5000+: | $0.2310 |
|
In Stock: | 3058 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.5 to 42V Input, 0.8 to 42V/1.5A Output, HTSOP-J-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.5 to 42V Input, 0.8 to 42V/1.5A Output, HTSOP-J-8
Datasheet
|
100+: | $1.2954 | 250+: | $1.1948 | 500+: | $1.6072 | 1000+: | $1.0570 | 2500+: | $1.0234 |
|
In Stock: | 83 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$129.5
|
|
Gate Driver, 1 Amplifier, High Side, MOSFET, 10 Pins, WSON-EP
|
|
Gate Driver, 1 Amplifier, High Side, MOSFET, 10 Pins, WSON-EP
Datasheet
|
1+: | $3.4181 | 10+: | $2.9548 | 25+: | $2.8082 | 50+: | $2.6617 | 100+: | $2.5139 | 250+: | $2.3897 | 500+: | $2.1462 | 1000+: | $1.8096 |
|
In Stock: | 4000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
Datasheet
|
5+: | $0.3850 | 10+: | $0.3043 | 100+: | $0.2260 | 500+: | $0.1938 | 1000+: | $0.1267 | 5000+: | $0.1241 | 10000+: | $0.1217 |
|
In Stock: | 2845 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-25
Datasheet
|
5+: | $0.3490 | 10+: | $0.2583 | 100+: | $0.1453 | 500+: | $0.1135 | 1000+: | $0.0826 | 5000+: | $0.0818 | 10000+: | $0.0811 |
|
In Stock: | 3785 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 3.3 Vnom/300 mA out, 500 mV Drop, U-DFN2020
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 3.3 Vnom/300 mA out, 500 mV Drop, U-DFN2020
Datasheet
|
5+: | $0.3925 | 10+: | $0.2919 | 100+: | $0.1652 | 500+: | $0.1366 | 1000+: | $0.1042 | 5000+: | $0.0982 | 10000+: | $0.0964 |
|
In Stock: | 4275 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 3.7 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 3.7 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
100+: | $0.2832 | 500+: | $0.2410 | 1000+: | $0.1590 | 5000+: | $0.1540 | 10000+: | $0.1478 |
|
In Stock: | 3225 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$28.3
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 3 V/300 mA out, SOT-23-3
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 3 V/300 mA out, SOT-23-3
Datasheet
|
100+: | $0.1615 | 500+: | $0.1317 | 1000+: | $0.0999 | 5000+: | $0.0939 | 10000+: | $0.0922 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$16.2
|
|
Battery Charger, Single Cell Li-Ion, Li-Polymer, 5V Input, 4.2 V/0.025 A Charge, WLP-12
|
|
Battery Charger, Single Cell Li-Ion, Li-Polymer, 5V Input, 4.2 V/0.025 A Charge, WLP-12
Datasheet
|
1+: | $2.8927 | 10+: | $2.4642 | 25+: | $2.3561 | 50+: | $2.2468 | 100+: | $2.1363 | 250+: | $2.0258 | 500+: | $1.8171 | 1000+: | $1.7823 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.3490 | 10+: | $0.2633 | 100+: | $0.1478 | 500+: | $0.1329 | 1000+: | $0.1154 | 5000+: | $0.0995 | 10000+: | $0.0836 |
|
In Stock: | 2440 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.3329 | 10+: | $0.2496 | 100+: | $0.1416 | 500+: | $0.1143 | 1000+: | $0.0877 | 5000+: | $0.0817 | 10000+: | $0.0815 |
|
In Stock: | 2955 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
100+: | $0.2795 | 500+: | $0.2360 | 1000+: | $0.1565 | 5000+: | $0.1553 | 10000+: | $0.1528 |
|
In Stock: | 1950 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$28.0
|
|
LDO Regulator, Fixed, 3.3V to 20V Input, 5 V Output, 0.3A Output, NSOIC-EP-8
|
|
LDO Regulator, Fixed, 3.3V to 20V Input, 5 V Output, 0.3A Output, NSOIC-EP-8
Datasheet
|
1+: | $4.6415 | 10+: | $3.9422 | 25+: | $3.9372 | 100+: | $3.4119 | 250+: | $3.2380 | 500+: | $2.9039 | 1000+: | $2.8467 | 3000+: | $2.7896 |
|
In Stock: | 1102 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
Gate Driver, 2 Amp, Half Bridge, MOSFET, 10 Pin, DFNW
|
|
Gate Driver, 2 Amp, Half Bridge, MOSFET, 10 Pin, DFNW
Datasheet
|
1+: | $1.4793 | 10+: | $1.3240 | 100+: | $0.9688 | 500+: | $0.8955 | 3000+: | $0.8210 | 6000+: | $0.7477 | 9000+: | $0.6744 |
|
In Stock: | 483 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
Motor Driver, BLDC and Brushless Motor, 1 Output, 4 A, QFN-22, -40 °C to 165 °C
MP1922GV-P
MONOLITHIC POWER SYSTEMS
100:$2.1636
In Stock:992
|
|
Motor Driver, BLDC and Brushless Motor, 1 Output, 4 A, QFN-22, -40 °C to 165 °C
Datasheet
|
100+: | $2.1636 | 250+: | $2.0543 | 500+: | $1.8345 | 1000+: | $1.5724 |
|
In Stock: | 992 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$216.4
|
|
Microprocessor Supervisor, 800 mV to 6 V Input, Active High, Open Drain, SSOP-5, -40 °C to 125 °C
|
|
Microprocessor Supervisor, 800 mV to 6 V Input, Active High, Open Drain, SSOP-5, -40 °C to 125 °C
Datasheet
|
100+: | $0.5117 | 500+: | $0.4533 | 1000+: | $0.3577 | 2500+: | $0.3403 | 5000+: | $0.3043 |
|
In Stock: | 500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$51.2
|
|
Gate Driver, 2 Amplifier, Half Bridge, IGBT, MOSFET, 10 Pin, W-DFN3030
|
|
Gate Driver, 2 Amplifier, Half Bridge, IGBT, MOSFET, 10 Pin, W-DFN3030
Datasheet
|
1+: | $0.9141 | 10+: | $0.7874 | 50+: | $0.6968 | 100+: | $0.6074 | 250+: | $0.5676 | 500+: | $0.5279 | 1000+: | $0.5043 | 2500+: | $0.4906 |
|
In Stock: | 3000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Gate Driver, 1 Amp, Low Side, MOSFET, 5 Pin, SOT-23
|
|
Gate Driver, 1 Amp, Low Side, MOSFET, 5 Pin, SOT-23
Datasheet
|
1+: | $0.7974 | 10+: | $0.6794 | 100+: | $0.5229 | 500+: | $0.4620 | 1000+: | $0.3652 | 2500+: | $0.3552 | 5000+: | $0.3440 |
|
In Stock: | 2489 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Regulator, AC to DC Converter, Flyback, 85 VAC to 265 VAC, 35 W, -40 to 150°C, InSOP-24D
|
|
Regulator, AC to DC Converter, Flyback, 85 VAC to 265 VAC, 35 W, -40 to 150°C, InSOP-24D
Datasheet
|
100+: | $1.7264 | 250+: | $1.6258 | 500+: | $1.4159 | 1000+: | $1.1054 | 2500+: | $1.0681 |
|
In Stock: | 1290 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$172.6
|
|